Where in the world is the supercar capital?
The UAE has 18 sales points for nine supercar brands, 10 of them in Dubai, and ranks 27th of 62 countries on sales points and searches combined. It ranks 6th of 31 per millionaire. The United States scores highest, and Monaco leads per resident.
The UAE has 18 sales points for nine supercar brands, 10 of them in Dubai, and it is the only Gulf country with all nine. Across 62 countries it ranks 27th on sales points and searches combined, and 6th of 31 markets per US dollar millionaire. The United States scores highest.
This ranking counts 1,613 sales points from official dealer listings on 5 November 2026, and adds Google Ads search estimates for the same brand names.1
Each factor is set to 100 for the top country, then the two are averaged. A sales point is an official listing that sells new cars. Porsche accounts for 873 sales points,2 Ferrari 192, Lamborghini 183, Aston Martin 160, McLaren 92, Koenigsegg 42, Bugatti 40,3 Pagani 21 and Zenvo 10.
The UAE has 18 sales points, and all nine brands are present
Fig. 1.Porsche is 873 of the 1,613 sales points, and the UAE has 18, 20th of 62
Sales points by brand, 12 countries with the most and the UAE, 5 November 2026.
- Porsche
- Ferrari
- Lamborghini
- Six other brands
13 categories split into Porsche, Ferrari, Lamborghini, Six other brands. Highest total: United States, 397 sales points.
Source
Source: Porsche, Porsche dealer search. Accessed 5 Nov 2026. Records in market pages, classified by Porsche's facility type. Covers 49 of the 62 places. The US page is linked as an example.
The UAE ranks 20th of 62 on sales points. Seven countries have all nine brands: the United States, the United Kingdom, Germany, Japan, Canada, Hong Kong and the UAE.
On searches the UAE ranks 33rd, with 106,076 a month for the nine names. That is 9.2 per 1,000 residents, 27th of 61.
The UAE scores 3.79 and ranks 27th of 62. It sits between Vietnam at 3.84 and Thailand at 3.63.
The UAE has more sales points than any other Gulf country
The six GCC states list 54 of the 1,613 sales points, 3.3%. Bahrain has the most per resident and Qatar the most per millionaire. UBS does not list Bahrain, Kuwait or Oman.245
| Country | Sales points | Brands of nine | Score rank of 62 | Per million residents | Per million millionaires |
|---|---|---|---|---|---|
| UAE | 18 | 9 | 27th | 1.56 | 98.4 |
| Saudi Arabia | 14 | 7 | 33rd | 0.38 | 40.2 |
| Bahrain | 7 | 6 | 48th | 4.37 | |
| Qatar | 6 | 6 | 49th | 2.02 | 200.0 |
| Kuwait | 5 | 5 | 51st | 1.03 | |
| Oman | 4 | 4 | 57th | 0.73 |
The United States leads on both inputs, and India is second on searches
The United States has the highest figure on both inputs, with 397 sales points and 3,481,408 monthly searches, so it scores 100.00. Germany follows at 37.97, India at 28.49 and the United Kingdom at 24.69. India has 22 sales points and the second-highest searches, at 1,790,575.
Fig. 2.The United States scores 100 and no other country passes 38
Average of dealer index and search index, nine brands, top 15 and the UAE. Sales points on 5 November 2026. Searches October 2025 to September 2026.
16 categories. Highest: United States, 100 score out of 100. Lowest: UAE, 3.79 score out of 100.
Source
Source: DataForSEO, Google Ads search volume by country. Accessed 5 Nov 2026. DataForSEO estimate from Google Ads data, 5 Nov 2026. 12-month average, October 2025 to September 2026.
The 25 European countries here, not counting Türkiye, Georgia or Azerbaijan, hold 598 sales points, 37.1% of the total.26
Fig. 3.India has 22 sales points and 1.79 million monthly searches, China 137 and about 8,500
Each point is a country. The United States is left out of this view.
61 points, Sales points against Monthly searches. Highest: India, 1,790,575 monthly searches. Lowest: Macao, 1,675 monthly searches.
Source
Source: DataForSEO, Google Ads search volume by country. Accessed 5 Nov 2026. DataForSEO estimate from Google Ads data, 5 Nov 2026. 12-month average, October 2025 to September 2026.
The two inputs diverge in both directions. India has 1,790,575 monthly searches and 22 sales points. Brazil has 1,064,350 and 22. China has 8,529 and 137, Japan 76,556 and 94. These figures only correlate. A search is not a purchase, and non-Latin spellings are outside the score.
Adding Porsche and Bugatti moves the UAE from 22nd to 27th
Without Porsche and Bugatti, on seven brands, the UAE ranks 22nd. Porsche lists five sales points in the UAE, against 95 in Germany and 210 in the United States, so the UAE loses ground on the dealer index. Norway rises from 42nd to 31st and South Korea from 29th to 23rd. Saudi Arabia falls from 25th to 33rd. Both versions are in the score table.
Sources for the Porsche count
The UAE moves up to 12th per resident and 6th per millionaire
Fig. 4.The UAE is 12th per resident, with 1.56 sales points per million people
Top 11 excluding Monaco, which has 156.49. World Bank population for 2025.
11 categories. Highest: Luxembourg, 7.28 sales points per million residents. Lowest: UAE, 1.56 sales points per million residents.
Source
Source: World Bank, Population, total (SP.POP.TOTL). Accessed 5 Nov 2026. 2025 values, series updated 8 October 2026. No entry for Taiwan.
The UAE has 1.56 sales points per million residents, on a 2025 population of 11,513,149.5 Monaco leads at 156.49, with six sales points and 38,341 residents. Luxembourg is second at 7.28 and Bahrain third at 4.37. The United States is 21st at 1.16.
Fig. 5.The UAE is 6th of 31 markets per US dollar millionaire, at 98.4 sales points per million
Top 12. Sales points on 5 November 2026 against UBS millionaire counts for 2025.
12 categories. Highest: Poland, 207.9 sales points per million millionaires. Lowest: Greece, 48.8 sales points per million millionaires.
Source
Source: UBS, Global Wealth Report 2026. Accessed 5 Nov 2026. Number of US dollar millionaires by market, 2025. Lists 34 markets.
UBS counts 183,000 US dollar millionaires in the UAE for 2025.4 That gives 98.4 sales points per million millionaires, 6th of the 31 markets with both figures. Saudi Arabia is 17th at 40.2. The United States is 28th at 16.8. Small millionaire counts lift this measure: Poland leads at 207.9 with 21 sales points and 101,000 millionaires, and Qatar is second at 200.0 with six and 30,000.
Dubai has 10 sales points and Abu Dhabi six
Fig. 6.Dubai has 10 of the UAE's 18 sales points and Abu Dhabi six
Official listings by brand, 5 November 2026. Other is Porsche Centre Al Ain and Porsche Centre Sharjah.
- Dubai
- Abu Dhabi
- Other
9 categories split into Dubai, Abu Dhabi, Other. Highest total: Porsche, 5 sales points.
Source
Source: Porsche, Porsche dealer search. Accessed 5 Nov 2026. Records in market pages, classified by Porsche's facility type. Covers 49 of the 62 places. The US page is linked as an example.
Porsche, Ferrari, Lamborghini, Aston Martin and McLaren list sales points in both cities. Koenigsegg lists two in Dubai. Bugatti, Pagani and Zenvo list one each in Dubai.
Its service centres in Dubai and Fujairah are not counted.
| Brand | City | Listed as | Address as listed |
|---|---|---|---|
| Dubai | Porsche Centre Dubai | Sheikh Zayed Road, next to Interchange 3 | |
| Abu Dhabi | Porsche Showroom Abu Dhabi Airport Road | Rawdhat, Airport Road, Building No. C41 | |
| Abu Dhabi | Porsche Centre Mussafah | Mussafah Industrial Area | |
| Al Ain | Porsche Centre Al Ain | Al Ain Industrial Area, Sanaiya | |
| Sharjah | Porsche Centre Sharjah | Sheikh Mohammed Bin Zayed Road | |
| Dubai | Al Tayer Motors L.L.C | Sheikh Zayed Road, Al Manara | |
| Abu Dhabi | Premier Motors L.L.C. | Sheikh Zayed the First St. | |
| Dubai | Lamborghini Dubai | Sheikh Zayed Road, exit 41 | |
| Abu Dhabi | Lamborghini Abu Dhabi | Nation Towers, Corniche Road | |
| Dubai | Aston Martin Dubai | Emaar Boulevard Plaza Tower One, Downtown | |
| Abu Dhabi | Aston Martin Abu Dhabi | Etihad Towers, West Corniche | |
| Dubai | Dubai | Sheikh Zayed Road, Ext 40 | |
| Abu Dhabi | Abu Dhabi | Abu Dhabi Motors LLC, Maqtaa Bridge, Airport Road, Umm Al Nar | |
| Dubai | Al Habtoor Motors Co, LLC | Sheikh Zayed Road, Exit 41 | |
| Dubai | Al Ain Class Motors | Al Manara St., Sheikh Zayed Road | |
| Dubai | Parc Fermé | Al Quoz 4, Street 26 | |
| Dubai | Pagani of Dubai | Al Ittihad Road, Deira | |
| Dubai | The Elite Cars | 723 Sheikh Zayed Road |
Google Maps on 5 November 2026 matches the official listings for Porsche, Ferrari, Lamborghini, Aston Martin, Bugatti and Zenvo.8 Three results differ, and both versions are kept in the city table. Maps shows two McLaren entries in Dubai against one listed. It shows one Koenigsegg dealer against two. It shows a Pagani of Dubai service centre and no showroom. These are Maps counts and do not enter the score.
Porsche is the most searched of nine names in the UAE, and searches peaked in January
Fig. 7.Porsche has the highest UAE search volume of nine brand names, at 28,283 a month
Average monthly Google searches, October 2025 to September 2026. DataForSEO estimate, 5 November 2026.
9 categories. Highest: Porsche, 28,283 searches a month. Lowest: Zenvo, 234 searches a month.
Source
Source: DataForSEO, Google Ads search volume by country. Accessed 5 Nov 2026. DataForSEO estimate from Google Ads data, 5 Nov 2026. 12-month average, October 2025 to September 2026.
Porsche leads at 28,283 a month, then Lamborghini at 21,100 and Ferrari at 16,617. Bugatti, at 10,967, is ahead of Aston Martin and McLaren.
The nine-name total peaked at 135,260 in January 2026 and was lowest at 76,710 in July 2026. The monthly figures are in the UAE monthly table.
Estimates differ by tool. DataForSEO’s Google Ads figure for “ferrari” in the UAE is 16,617 a month. Ahrefs shows 7,700.9 Both are kept, and the score uses DataForSEO throughout.
Arabic spellings are not in the score. For eight of the nine brands, all but Zenvo, they add 10,432 monthly searches in the UAE, 9.8% of the Latin-script total, and 66,713 in Saudi Arabia, 110% of its Latin-script total of 60,899. The score counts Latin spellings only. Two Arabic spellings of Aston Martin return the same figure and are counted once.
Ferrari shipped 626 cars to the Middle East in 2025, up from 479
Fig. 8.Ferrari shipments to the Middle East rose from 451 in 2023 to 626 in 2025
Cars shipped, Form 20-F for 2025. The region is mainly the UAE, Saudi Arabia, Bahrain, Lebanon, Qatar, Oman and Kuwait.
3 categories. Highest: 2025, 626 cars. Lowest: 2023, 451 cars.
Source
Source: Ferrari N.V., Form 20-F for the year ended 31 December 2025. Accessed 5 Nov 2026.
The rise from 2024 is 30.7%.
That is 69.6 cars per point of sale, against 75.6 in the United States (3,401 cars, 45 points) and 32.4 in Mainland China (584 cars, 18 points). Ferrari’s UK shipments fell from 933 to 571 in the same year. The 20-F gives no UAE figure.
Lamborghini, Porsche and Aston Martin give no UAE or Middle East figure. Lamborghini delivered 10,747 cars in 2025.11 Its EMEA region took 4,650, Americas 3,347 and APAC 2,750, as reported by best-selling-cars.com.12 Porsche delivered 279,449. North America took 86,229, Europe excluding Germany 66,340, Overseas and Emerging Markets 54,974, China 41,938 and Germany 29,968.13 Aston Martin wholesaled 5,448 cars, 1,580 of them to EMEA excluding the UK.14 The full table is in the data section.
Ferrari’s and Aston Martin’s filings are within four of these counts
Ferrari’s locator gives 192 sales points against 195 points of sale filed at 31 December 2025, from 181 dealers.10 Aston Martin’s gives 160 against 156 dealerships filed at the same date.14 Ferrari’s Middle East figure matches at 9. The largest regional gaps are Ferrari EMEA, 84 against 90, and Aston Martin EMEA excluding the UK, 62 against 56.
Sources for the brands
The brand list comes from Esquire Philippines.15 Dealer listings are from Ferrari,6 Lamborghini,16 Aston Martin,17 McLaren,18 Koenigsegg,19 Pagani20 and Zenvo.21 Hennessey’s locator lists Ford, Dodge, Chevrolet and GMC dealers, so it is excluded.22 Saleen’s locator page shows no list.23 The brand table gives the rule for each.
Data and sources
Show all 16 rows
| Country | Score |
|---|---|
| United States | 100 |
| Germany | 37.97 |
| India | 28.49 |
| United Kingdom | 24.69 |
| France | 22.15 |
| Italy | 21.89 |
| Brazil | 18.06 |
| China | 17.38 |
| Canada | 13.1 |
| Japan | 12.94 |
| Spain | 12.17 |
| Mexico | 12.16 |
| Türkiye | 10.75 |
| Australia | 9.81 |
| Poland | 8.71 |
| UAE | 3.79 |
Show all 62 rows
| Rank | Country | Sales points | Monthly searches | Dealer index | Search index | Score | Rank with seven brands |
|---|---|---|---|---|---|---|---|
| 1 | United States | 397 | 3,481,408 | 100 | 100 | 100 | 1 |
| 2 | Germany | 145 | 1,372,242 | 36.52 | 39.42 | 37.97 | 2 |
| 3 | India | 22 | 1,790,575 | 5.54 | 51.43 | 28.49 | 4 |
| 4 | United Kingdom | 100 | 842,167 | 25.19 | 24.19 | 24.69 | 3 |
| 5 | France | 57 | 1,042,117 | 14.36 | 29.93 | 22.15 | 6 |
| 6 | Italy | 57 | 1,024,155 | 14.36 | 29.42 | 21.89 | 5 |
| 7 | Brazil | 22 | 1,064,350 | 5.54 | 30.57 | 18.06 | 7 |
| 8 | China | 137 | 8,529 | 34.51 | 0.24 | 17.38 | 8 |
| 9 | Canada | 48 | 491,092 | 12.09 | 14.11 | 13.1 | 9 |
| 10 | Japan | 94 | 76,556 | 23.68 | 2.2 | 12.94 | 10 |
| 11 | Spain | 33 | 557,874 | 8.31 | 16.02 | 12.17 | 12 |
| 12 | Mexico | 25 | 627,143 | 6.3 | 18.01 | 12.16 | 13 |
| 13 | Türkiye | 13 | 634,219 | 3.27 | 18.22 | 10.75 | 15 |
| 14 | Australia | 40 | 332,237 | 10.08 | 9.54 | 9.81 | 11 |
| 15 | Poland | 21 | 422,425 | 5.29 | 12.13 | 8.71 | 16 |
| 16 | Switzerland | 39 | 198,819 | 9.82 | 5.71 | 7.77 | 14 |
| 17 | Netherlands | 16 | 366,814 | 4.03 | 10.54 | 7.28 | 17 |
| 18 | Indonesia | 5 | 370,605 | 1.26 | 10.65 | 5.95 | 18 |
| 19 | Sweden | 21 | 208,292 | 5.29 | 5.98 | 5.64 | 21 |
| 20 | Belgium | 19 | 221,100 | 4.79 | 6.35 | 5.57 | 20 |
| 21 | South Africa | 13 | 211,883 | 3.27 | 6.09 | 4.68 | 19 |
| 22 | Taiwan | 20 | 109,291 | 5.04 | 3.14 | 4.09 | 23 |
| 23 | South Korea | 28 | 33,352 | 7.05 | 0.96 | 4.01 | 29 |
| 24 | Austria | 14 | 154,590 | 3.53 | 4.44 | 3.98 | 31 |
| 25 | Malaysia | 9 | 188,508 | 2.27 | 5.41 | 3.84 | 24 |
| 26 | Vietnam | 6 | 214,737 | 1.51 | 6.17 | 3.84 | 28 |
| 27 | United Arab Emirates | 18 | 106,076 | 4.53 | 3.05 | 3.79 | 22 |
| 28 | Thailand | 11 | 156,053 | 2.77 | 4.48 | 3.63 | 26 |
| 29 | Portugal | 10 | 157,908 | 2.52 | 4.54 | 3.53 | 30 |
| 30 | Philippines | 4 | 205,442 | 1.01 | 5.9 | 3.45 | 27 |
| 31 | Norway | 13 | 93,398 | 3.27 | 2.68 | 2.98 | 42 |
| 32 | Czechia | 6 | 154,488 | 1.51 | 4.44 | 2.97 | 32 |
| 33 | Saudi Arabia | 14 | 60,899 | 3.53 | 1.75 | 2.64 | 25 |
| 34 | Romania | 4 | 147,645 | 1.01 | 4.24 | 2.62 | 33 |
| 35 | Chile | 5 | 123,106 | 1.26 | 3.54 | 2.4 | 37 |
| 36 | New Zealand | 8 | 94,328 | 2.02 | 2.71 | 2.36 | 34 |
| 37 | Denmark | 6 | 109,267 | 1.51 | 3.14 | 2.32 | 38 |
| 38 | Hungary | 4 | 123,423 | 1.01 | 3.55 | 2.28 | 35 |
| 39 | Greece | 4 | 108,247 | 1.01 | 3.11 | 2.06 | 41 |
| 40 | Hong Kong | 9 | 51,448 | 2.27 | 1.48 | 1.87 | 36 |
| 41 | Singapore | 8 | 59,717 | 2.02 | 1.72 | 1.87 | 39 |
| 42 | Peru | 3 | 99,168 | 0.76 | 2.85 | 1.8 | 40 |
| 43 | Ukraine | 6 | 66,887 | 1.51 | 1.92 | 1.72 | 50 |
| 44 | Morocco | 6 | 60,642 | 1.51 | 1.74 | 1.63 | 46 |
| 45 | Egypt | 5 | 53,442 | 1.26 | 1.54 | 1.4 | 47 |
| 46 | Lebanon | 7 | 18,514 | 1.76 | 0.53 | 1.15 | 43 |
| 47 | Azerbaijan | 5 | 30,486 | 1.26 | 0.88 | 1.07 | 49 |
| 48 | Bahrain | 7 | 8,192 | 1.76 | 0.24 | 1 | 48 |
| 49 | Qatar | 6 | 14,441 | 1.51 | 0.41 | 0.96 | 45 |
| 50 | Bulgaria | 3 | 39,952 | 0.76 | 1.15 | 0.95 | 57 |
| 51 | Kuwait | 5 | 15,532 | 1.26 | 0.45 | 0.85 | 44 |
| 52 | Israel | 3 | 31,178 | 0.76 | 0.9 | 0.83 | 53 |
| 53 | Lithuania | 3 | 30,167 | 0.76 | 0.87 | 0.81 | 60 |
| 54 | Luxembourg | 5 | 11,817 | 1.26 | 0.34 | 0.8 | 54 |
| 55 | Monaco | 6 | 2,279 | 1.51 | 0.07 | 0.79 | 51 |
| 56 | Latvia | 4 | 15,193 | 1.01 | 0.44 | 0.72 | 52 |
| 57 | Oman | 4 | 10,762 | 1.01 | 0.31 | 0.66 | 55 |
| 58 | Georgia | 2 | 26,408 | 0.5 | 0.76 | 0.63 | 59 |
| 59 | Venezuela | 1 | 33,411 | 0.25 | 0.96 | 0.61 | 56 |
| 60 | Cambodia | 3 | 10,958 | 0.76 | 0.31 | 0.54 | 58 |
| 61 | Estonia | 2 | 14,492 | 0.5 | 0.42 | 0.46 | 61 |
| 62 | Macao | 2 | 1,675 | 0.5 | 0.05 | 0.28 | 62 |
| Country | Porsche | Ferrari | Lamborghini | Six other brands |
|---|---|---|---|---|
| United States | 210 | 48 | 43 | 96 |
| Germany | 95 | 12 | 11 | 27 |
| China | 87 | 17 | 15 | 18 |
| United Kingdom | 45 | 14 | 13 | 28 |
| Japan | 52 | 12 | 10 | 20 |
| Italy | 34 | 10 | 7 | 6 |
| France | 37 | 6 | 6 | 8 |
| Canada | 23 | 5 | 5 | 15 |
| Australia | 16 | 5 | 5 | 14 |
| Switzerland | 15 | 7 | 5 | 12 |
| Spain | 22 | 3 | 3 | 5 |
| South Korea | 18 | 3 | 4 | 3 |
| UAE | 5 | 2 | 2 | 9 |
Show all 62 rows
| Country | Porsche | Ferrari | Lamborghini | Aston Martin | McLaren | Bugatti | Koenigsegg | Pagani | Zenvo | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | 210 | 48 | 43 | 34 | 26 | 12 | 13 | 7 | 4 | 397 |
| Germany | 95 | 12 | 11 | 13 | 6 | 4 | 2 | 1 | 1 | 145 |
| China | 87 | 17 | 15 | 13 | 3 | 1 | 1 | 0 | 0 | 137 |
| United Kingdom | 45 | 14 | 13 | 15 | 7 | 2 | 2 | 1 | 1 | 100 |
| Japan | 52 | 12 | 10 | 9 | 6 | 2 | 1 | 1 | 1 | 94 |
| Italy | 34 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 57 |
| France | 37 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 57 |
| Canada | 23 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 48 |
| Australia | 16 | 5 | 5 | 6 | 5 | 0 | 2 | 1 | 0 | 40 |
| Switzerland | 15 | 7 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 39 |
| Spain | 22 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 33 |
| South Korea | 18 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 28 |
| Mexico | 18 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 25 |
| Brazil | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| India | 15 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Sweden | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Poland | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 21 |
| Taiwan | 9 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
| Belgium | 9 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 19 |
| United Arab Emirates | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 18 |
| Netherlands | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| Saudi Arabia | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 14 |
| Austria | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| South Africa | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 13 |
| Türkiye | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Norway | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Thailand | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Portugal | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Malaysia | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Hong Kong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Singapore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| New Zealand | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Bahrain | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| Lebanon | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Qatar | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Denmark | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Monaco | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Morocco | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Vietnam | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Czechia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ukraine | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chile | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kuwait | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Azerbaijan | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Luxembourg | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Indonesia | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Egypt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hungary | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Philippines | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Romania | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Greece | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Latvia | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Israel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peru | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cambodia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lithuania | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bulgaria | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Macao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Estonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Georgia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Venezuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Show all 61 rows
| Country | Sales points | Monthly searches |
|---|---|---|
| Germany | 145 | 1,372,242 |
| India | 22 | 1,790,575 |
| United Kingdom | 100 | 842,167 |
| France | 57 | 1,042,117 |
| Italy | 57 | 1,024,155 |
| Brazil | 22 | 1,064,350 |
| China | 137 | 8,529 |
| Canada | 48 | 491,092 |
| Japan | 94 | 76,556 |
| Spain | 33 | 557,874 |
| Mexico | 25 | 627,143 |
| Türkiye | 13 | 634,219 |
| Australia | 40 | 332,237 |
| Poland | 21 | 422,425 |
| Switzerland | 39 | 198,819 |
| Netherlands | 16 | 366,814 |
| Indonesia | 5 | 370,605 |
| Sweden | 21 | 208,292 |
| Belgium | 19 | 221,100 |
| South Africa | 13 | 211,883 |
| Taiwan | 20 | 109,291 |
| South Korea | 28 | 33,352 |
| Austria | 14 | 154,590 |
| Malaysia | 9 | 188,508 |
| Vietnam | 6 | 214,737 |
| United Arab Emirates | 18 | 106,076 |
| Thailand | 11 | 156,053 |
| Portugal | 10 | 157,908 |
| Philippines | 4 | 205,442 |
| Norway | 13 | 93,398 |
| Czechia | 6 | 154,488 |
| Saudi Arabia | 14 | 60,899 |
| Romania | 4 | 147,645 |
| Chile | 5 | 123,106 |
| New Zealand | 8 | 94,328 |
| Denmark | 6 | 109,267 |
| Hungary | 4 | 123,423 |
| Greece | 4 | 108,247 |
| Hong Kong | 9 | 51,448 |
| Singapore | 8 | 59,717 |
| Peru | 3 | 99,168 |
| Ukraine | 6 | 66,887 |
| Morocco | 6 | 60,642 |
| Egypt | 5 | 53,442 |
| Lebanon | 7 | 18,514 |
| Azerbaijan | 5 | 30,486 |
| Bahrain | 7 | 8,192 |
| Qatar | 6 | 14,441 |
| Bulgaria | 3 | 39,952 |
| Kuwait | 5 | 15,532 |
| Israel | 3 | 31,178 |
| Lithuania | 3 | 30,167 |
| Luxembourg | 5 | 11,817 |
| Monaco | 6 | 2,279 |
| Latvia | 4 | 15,193 |
| Oman | 4 | 10,762 |
| Georgia | 2 | 26,408 |
| Venezuela | 1 | 33,411 |
| Cambodia | 3 | 10,958 |
| Estonia | 2 | 14,492 |
| Macao | 2 | 1,675 |
| Country | Sales points per million residents |
|---|---|
| Luxembourg | 7.28 |
| Bahrain | 4.37 |
| Switzerland | 4.29 |
| Macao | 2.92 |
| Norway | 2.32 |
| Latvia | 2.16 |
| Qatar | 2.02 |
| Sweden | 1.98 |
| Germany | 1.74 |
| Belgium | 1.59 |
| UAE | 1.56 |
| Country | Sales points per million millionaires |
|---|---|
| Poland | 207.9 |
| Qatar | 200 |
| Hungary | 148.1 |
| Türkiye | 139.8 |
| South Africa | 134 |
| UAE | 98.4 |
| Mexico | 75.1 |
| Luxembourg | 58.8 |
| Brazil | 57 |
| Portugal | 55.2 |
| Germany | 54.8 |
| Greece | 48.8 |
Show all 62 rows
| Country | Population 2025 | Sales points per million residents | Monthly searches per 1,000 residents | US dollar millionaires, thousands | Sales points per million millionaires |
|---|---|---|---|---|---|
| United States | 341,784,857 | 1.16 | 10.2 | 23,627 | 16.8 |
| Germany | 83,491,249 | 1.74 | 16.4 | 2,648 | 54.8 |
| India | 1,463,865,525 | 0.02 | 1.2 | 944 | 23.3 |
| United Kingdom | 69,487,000 | 1.44 | 12.1 | 2,428 | 41.2 |
| France | 68,720,337 | 0.83 | 15.2 | 2,388 | 23.9 |
| Italy | 58,915,656 | 0.97 | 17.4 | 1,235 | 46.2 |
| Brazil | 212,812,405 | 0.1 | 5 | 386 | 57 |
| China | 1,406,585,000 | 0.1 | 0 | 5,305 | 25.8 |
| Canada | 41,651,653 | 1.15 | 11.8 | ||
| Japan | 123,366,734 | 0.76 | 0.6 | 2,902 | 32.4 |
