The cars people search for on YouTube, in the UAE and worldwide
The Toyota Land Cruiser and Nissan Patrol lead YouTube car searches in the UAE. The Toyota Fortuner leads worldwide. Search interest for 408 models and 80 makes against sales, plus the largest car channels. Figures are a relative Google Trends index, not search counts.
The top model scores 100, and every other score is relative to it.1
Land Cruiser and Patrol lead the UAE, far from their world positions
The UAE has its own scale. Land Cruiser scores 100, Nissan Patrol 94.8 and Range Rover 82.2. Worldwide, the Patrol ranks 152nd.1
Fig. 1.Land Cruiser and Patrol lead UAE YouTube searches, with two Jetours in the top seven
Google Trends YouTube Search, UAE, 12 months to October 2026. Top model = 100. Relative index, not a count.
12 categories. Highest: Toyota Land Cruiser, 100. Lowest: Toyota RAV4, 45.3.
Source
Source: Google Trends via DataForSEO, Google Trends Explore API, YouTube Search property. Accessed 5 Nov 2026. 554 queries run 5 November 2026, for 1 November 2025 to 31 October 2026 and for four series from June 2021. Raw responses held in the research file.
The UAE scores highest of any country for “nissan patrol” on YouTube. Qatar is second and Australia third. For “jetour t2” the UAE is second to Brunei. Among the UAE top 60, five models rank more than 140 places higher in the UAE than worldwide: Jetour G700, Nissan Sunny, Mitsubishi Destinator, Nissan Patrol and Toyota FJ Cruiser.
Only 224 of the 408 models reach a measurable level in the UAE. Tesla Model 3 ranks 78th there and Lamborghini Aventador 135th.
Nissan leads UAE makes, then Toyota at 86.0, BMW at 74.0 and Honda at 72.2. Jetour is ninth in the UAE and 51st worldwide. BYD is tenth in the UAE.
Fig. 2.Nissan leads makes on UAE YouTube, ahead of Toyota, and Jetour is ninth
Google Trends YouTube Search, UAE, 12 months to October 2026. Top make = 100.
12 categories. Highest: Nissan, 100. Lowest: Lexus, 31.3.
Source
Source: Google Trends via DataForSEO, Google Trends Explore API, YouTube Search property. Accessed 5 Nov 2026. 554 queries run 5 November 2026, for 1 November 2025 to 31 October 2026 and for four series from June 2021. Raw responses held in the research file.
Arabic spelling changes the picture for some models. In seven pairs, Arabic terms held 3% to 32% of the pair. “باترول” held 30% against “nissan patrol” and “كامري” 32% against “camry”. “لاند كروزر” held 3%. The main ranking uses Latin spellings, so it undercounts Arabic searches.
The Toyota Fortuner has 2.4 times the search interest of the next model
The Fortuner scores 100. Ford F-Series and Toyota Corolla both score 41.7, and the Honda Civic 32.1. Worldwide, no country filter applied, November 2025 to October 2026.1
Fig. 3.The Toyota Fortuner has more than twice the YouTube search interest of any other model
Google Trends YouTube Search, worldwide, 12 months to October 2026. Top model = 100. Relative index, not a count.
12 categories. Highest: Toyota Fortuner, 100. Lowest: Toyota Camry, 19.2.
Source
Source: Google Trends via DataForSEO, Google Trends Explore API, YouTube Search property. Accessed 5 Nov 2026. 554 queries run 5 November 2026, for 1 November 2025 to 31 October 2026 and for four series from June 2021. Raw responses held in the research file.
Five of the top ten are Toyotas. Two are Suzukis, the Ertiga and the Baleno. India scores 100 for the Fortuner, Pakistan 24, Indonesia 18, the Philippines 15 and the UAE 13. Those scores measure share of searches in each country, not volume.2 Tesla Model 3 ranks 60th of 405 measurable models, at 7.1. Tesla Model Y ranks 41st, at 9.2, and Cybertruck 69th.
BMW leads the 74 measurable makes. Honda scores 88.9, Toyota 64.1, Ford 58.2 and Mercedes-Benz 47.8. Tesla is 13th, Lamborghini 15th and BYD 20th.
Search interest and sales overlap in part
Six of the ten most searched models worldwide are in the Focus2move top 20 sellers for January to September 2026.3 Across the 19 top sellers with a measurable index, rank correlation is 0.38 (Spearman). Tesla Model Y is first in sales on that list and 41st on YouTube. Best Selling Cars Blog ranks the Toyota RAV4 first for full year 2025.4 The two sources cover different periods and both are kept. Geely Xingyuan, 14th in sales, did not reach a measurable level as an English term.
Fig. 4.Six of the top ten YouTube models are also top 20 sellers, but sales rank tracks search only loosely
Focus2move world sales rank, January to September 2026, against YouTube index. Spearman 0.38 across 19 models.
19 points, World sales rank against YouTube index. Highest: Toyota Corolla, 41.7. Lowest: Honda HR-V, 4.3.
Source
Source: Focus2move, World Car Market - Best 20 Models Ranking 2026. Accessed 5 Nov 2026. Published 2026-10-27. Ranks for January to September 2026, no unit figures for models on the page.
In the UAE, the Toyota Hilux was first in 2025 sales and is 18th on YouTube.5 The Nissan Patrol was first in H1 2026 sales and is second on YouTube.6 The Toyota Ace, named among positions seven to ten in 2025 sales, is below the measurable level. The Jetour G700, 16th in H1 2026 sales, is seventh on YouTube. Range Rover is third on YouTube and is not named in the top sellers in either post. The posts’ full tables are for members only, so that absence is not a sales rank.
Google and YouTube interest also differ. Ahrefs estimates about 867,000 monthly Google searches worldwide for the Fortuner and 2.6 million for the Corolla, both 5 November 2026.7 The Fortuner’s YouTube index is 2.4 times the Corolla’s. Rank correlation between Google volume and the YouTube index is 0.53 across 65 models worldwide and 0.66 across 58 in the UAE. In the UAE, Ahrefs puts Jetour T2 first of the 66 models at about 35,000 monthly Google searches, then Jetour G700 at 26,000. These are Google estimates, not YouTube figures.
Fig. 5.Fortuner sits far above the trend, with a third of the Google volume of the Corolla and more than twice the YouTube index
Ahrefs global Google volume, an estimate 5 Nov 2026, against the YouTube world index. Spearman 0.53 across 65 models.
65 points, Google monthly volume, global (Ahrefs estimate) against YouTube index, world. Highest: Toyota Fortuner, 100. Lowest: Toyota Ace, 0.3.
Source
Source: Ahrefs, Ahrefs API v3 reference. Accessed 5 Nov 2026. Keywords Explorer overview, 118 keywords, 5 November 2026. Google volumes. The API takes a country parameter and no search engine parameter.
Fortuner interest more than doubled since 2021 and the Jetour T2 is new
These series come from single queries, so each line compares with the others in its chart. In the worldwide series, the Fortuner moved from 28.7 in Q3 2021 to 66.0 in Q3 2026. Tesla Model 3 moved from 6.7 to 6.3. Lamborghini Aventador moved from 8.0 to 4.0.1
Fig. 6.Fortuner interest more than doubled from 2021 while Model 3 stayed flat and Aventador halved
Worldwide, one Google Trends query, quarterly means. Q3 2021 to Q3 2026.
- Toyota Fortuner
- Tesla Model 3
- Tesla Cybertruck
- Lamborghini Aventador
Toyota Fortuner: 2021 Q3, 28.7 to 2026 Q3, 66. Highest 2026 Q1, 96.7. Tesla Model 3: 2021 Q3, 6.7 to 2026 Q3, 6.3. Highest 2023 Q3, 8.7. Tesla Cybertruck: 2021 Q3, 4 to 2026 Q3, 5. Highest 2023 Q4, 18. Lamborghini Aventador: 2021 Q3, 8 to 2026 Q3, 4. Highest 2021 Q3, 8.
Source
Source: Google Trends via DataForSEO, Google Trends Explore API, YouTube Search property. Accessed 5 Nov 2026. 554 queries run 5 November 2026, for 1 November 2025 to 31 October 2026 and for four series from June 2021. Raw responses held in the research file.
Cybertruck peaked at 18.0 in Q4 2023. In the make series, the Tesla topic reached its highest month in October 2026, three times September.
Fig. 7.The Jetour T2 went from nothing measurable before late 2023 to 28 against the Land Cruiser's 41 on UAE YouTube
UAE, one Google Trends query, quarterly means. Q3 2021 to Q3 2026.
- Toyota Land Cruiser
- Nissan Patrol
- Jetour T2
- Tesla Model 3
Toyota Land Cruiser: 2021 Q3, 33.3 to 2026 Q3, 40.7. Highest 2025 Q1, 48.7. Nissan Patrol: 2021 Q3, 25.3 to 2026 Q3, 36.3. Highest 2024 Q3, 61. Jetour T2: 2021 Q3, 0 to 2026 Q3, 28.3. Highest 2024 Q1, 33.3. Tesla Model 3: 2021 Q3, 12.7 to 2026 Q3, 4.7. Highest 2023 Q4, 13.7.
Source
Source: Google Trends via DataForSEO, Google Trends Explore API, YouTube Search property. Accessed 5 Nov 2026. 554 queries run 5 November 2026, for 1 November 2025 to 31 October 2026 and for four series from June 2021. Raw responses held in the research file.
In the UAE series, the Jetour T2 first registers in Q4 2023, at 4.7, and reaches 28.3 by Q3 2026. Land Cruiser is at 40.7 and Patrol at 36.3 in that quarter. Patrol peaked at 61.0 in Q3 2024.
Two car channels set to the UAE pass one billion lifetime views
This is not a census of every channel.8 Subscribers come from DataForSEO video info and are rounded by YouTube.9 Lifetime views, video counts and channel country come from the YouTube Data API, as DataForSEO does not return them.10
Among 1,085 channels, Supercar Blondie has the most subscribers among car channels, at 22.4 million, with 13.0 billion lifetime views. ChrisFix has 11.3 million, carwow 11.2 million, WhistlinDiesel 10.8 million and Doug DeMuro 5.1 million.9
Among car channels with the country set to the UAE, OTO Drive has the most subscribers, at 2.7 million, with 22.5 million lifetime views. Ali Al-Hamoudi On Cars has 2.63 million subscribers and 604 million views. Fahad Riaz has 1.58 million and 2.59 billion, the most views in the group. Car Expert has 1.52 million and 1.06 billion.
Fig. 8.Jetour UAE ranks third for lifetime views among UAE car channels, with 16,200 subscribers
Lifetime views in millions and channel country from the YouTube Data API. Subscribers from DataForSEO. 5 Nov 2026.
12 categories. Highest: Fahad Riaz, 2,588.4 million. Lowest: GTS Auto Repair Workshop, 31.9 million.
Source
Source: Google, YouTube Data API, Channels resource. Accessed 5 Nov 2026. 5 November 2026. Used only for channel country, lifetime views, video counts and six subscriber counts, which DataForSEO does not return.
OTO Drive has 8.3. The data does not separate paid from organic views.
In its default order YouTube returned long videos, and few from Gulf channels
For 40 models, the top 20 results were counted for the UAE and the United States, three runs each, on 5 November 2026.11 These figures are views of the videos YouTube returned for that query on that date. They are not searches and not market interest. View counts are worldwide, even when the search location is the UAE.
The BMW M5 has the highest median views in UAE results, at 1.5 million per video, with runs from 584,000 to 2.1 million. Toyota Supra follows at 731,000 and Porsche 911 at 698,000. Nissan Patrol is at 255,000 and Kia Seltos is lowest at 23,000.
Fig. 9.The BMW M5 has the highest median views among the top 20 results returned in the UAE, at 1.5 million
Views of the videos YouTube returned for that query on 5 Nov 2026. Median of three runs. Views are worldwide. Not searches.
12 categories. Highest: BMW M5, 1.51 million views. Lowest: Nissan Patrol, 0.25 million views.
Source
Source: YouTube results via DataForSEO, YouTube Organic SERP API. Accessed 5 Nov 2026. 240 queries on 5 November 2026, 40 models, UAE and United States, three runs each, language en, desktop. Raw responses held in the research file.
Results move between runs. Two runs of the same query shared a median 9 of 20 videos in the UAE and 15 of 20 in the US. A UAE and a US run shared a median 7. The top video held across all three runs for 5 of 40 models in the UAE and 19 of 40 in the US.
Channel country comes from the YouTube Data API.10 Channels set to a Gulf country supplied 2.6% of results in the UAE and 2.3% in the US, and almost all of those are set to the UAE. Jetour G700 (25.0%), Nissan Sunny (24.1%) and Jetour T2 (22.0%) have the highest Gulf shares in UAE results. Jetour UAE appears most often of the Gulf channels. US-set channels supplied 32.8% of UAE results and 52.0% of US results. India-set channels supplied 6.9% and 6.3%. 11.0% came from channels with no country set in both.
Fig. 10.Gulf channels are 2.6% of results in a UAE search and 2.3% in a US search
Share of top 20 results from DataForSEO, by channel country from the YouTube Data API. 40 models, three runs per location, 5 Nov 2026.
- United States
- Gulf
- Other
- Not set
2 categories split into United States, Gulf, Other, Not set. Highest total: UAE search, 100%.
Source
Source: YouTube results via DataForSEO, YouTube Organic SERP API. Accessed 5 Nov 2026. 240 queries on 5 November 2026, 40 models, UAE and United States, three runs each, language en, desktop. Raw responses held in the research file.
Results returned in the UAE were older, on publication dates from DataForSEO video info.9 The median video was 413 days old, against 220 in the US, and 46.7% were under a year old, against 63.0%. Median length was 12.7 minutes against 13.8. Videos of three minutes or less were 10.6% of UAE results and 5.6% of US results.
Brand channels hold at least eight of the 40 most viewed results
This takes the highest view count among the six runs for each model. Range Rover leads at 115 million, with a 2017 video on the brand’s own channel. Honda City follows at 53.6 million, Honda Civic at 52.8 million and Toyota Supra at 50.6 million. The Civic video is a model car unboxing and the Supra video is racing game footage.
Brand channels hold the top result for Range Rover, Honda City, Kia Seltos, Jetour G700, Jetour T2, Tata Punch, Nissan X-Trail and Ford Ranger.
The Toyota Fortuner, first in the search index, has a top result of 1.4 million. These are only the videos returned, so a video with more views may exist. 15 of the 40 top results run three minutes or less.
Data and sources
| Model | YouTube search index |
|---|---|
| 100 | |
| 41.7 | |
| 41.7 | |
| 32.1 | |
| 25.9 | |
| 23 | |
| 22.1 | |
| 21.3 | |
| 20.7 | |
| 19.6 | |
| 19.3 | |
| 19.2 |
| Model | YouTube search index |
|---|---|
| 100 | |
| 94.8 | |
| 82.2 | |
| 69.9 | |
| 67.9 | |
| 59.6 | |
| 59.2 | |
| 57.6 | |
| 53.3 | |
| 47.8 | |
| 47.4 | |
| 45.3 |
| Model | World rank | UAE rank | Places higher in the UAE |
|---|---|---|---|
| 306 | 7 | 299 | |
| 300 | 19 | 281 | |
| 242 | 32 | 210 | |
| 152 | 2 | 150 | |
| 195 | 49 | 146 | |
| 194 | 54 | 140 | |
| 171 | 39 | 132 | |
| 128 | 6 | 122 | |
| 163 | 58 | 105 | |
| 89 | 26 | 63 | |
| 109 | 53 | 56 | |
| 65 | 16 | 49 |
| Term | First | Second | Third | UAE position | UAE score | Countries returned |
|---|---|---|---|---|---|---|
| India | Pakistan | Indonesia | 5 | 13 | 14 | |
| United Arab Emirates | Qatar | Australia | 1 | 100 | 104 | |
| Brunei | United Arab Emirates | Malaysia | 2 | 78 | 74 | |
| Puerto Rico | United States | Ghana | 12 | 36 | 87 | |
| Denmark | Norway | Portugal | 43 | 9 | 60 |
Show all 20 rows
| Model | World sales rank | YouTube rank | YouTube index |
|---|---|---|---|
| 1 | 41 | 9.2 | |
| 2 | 3 | 41.7 | |
| 3 | 2 | 41.7 | |
| 4 | 6 | 23 | |
| 5 | 28 | 12.7 | |
| 6 | 20 | 15 | |
| 7 | 12 | 19.2 | |
| 8 | 63 | 6.5 | |
| 9 | 40 | 9.4 | |
| 10 | 34 | 10.7 | |
| 11 | 5 | 25.9 | |
| 12 | 16 | 17.2 | |
| 13 | 7 | 22.1 | |
| 14 | |||
| 15 | 61 | 7.1 | |
| 16 | 60 | 7.1 | |
| 17 | 4 | 32.1 | |
| 18 | 66 | 6.5 | |
| 19 | 13 | 18.4 | |
| 20 | 106 | 4.3 |
| Model | Sales rank 2025 | Sales rank H1 2026 | UAE YouTube rank | UAE YouTube index | Note |
|---|---|---|---|---|---|
| 1 | 2 | 18 | 35.4 | ||
| 2 | 1 | 2 | 94.8 | ||
| 3 | 3 | 6 | 59.6 | ||
| 4 | 5 | 1 | 100 | ||
| 5 | 6 | 19 | 30.1 | ||
| 6 | 52 | 15.7 | |||
| Named in positions 7 to 10 for 2025, order not stated | |||||
| 75 | 10.4 | Named in positions 7 to 10 for 2025, order not stated | |||
| 4 | 73 | 11.4 | Named in positions 7 to 10 for 2025, order not stated | ||
| 26 | 25.9 | Named in positions 7 to 10 for 2025, order not stated | |||
| 7 | 8 | 57.6 | |||
| 14 | 64 | 13.4 | |||
| 16 | 7 | 59.2 |
Show all 21 rows
| Quarter | Toyota Fortuner | Tesla Model 3 | Tesla Cybertruck | Lamborghini Aventador |
|---|---|---|---|---|
| 2021 Q3 | 28.7 | 6.7 | 4 | 8 |
| 2021 Q4 | 28.7 | 7.3 | 3.3 | 7 |
| 2022 Q1 | 32 | 6.7 | 2.3 | 6.3 |
| 2022 Q2 | 35.3 | 6 | 2.7 | 6.3 |
| 2022 Q3 | 36 | 4.7 | 1.7 | 5.7 |
| 2022 Q4 | 40.7 | 4.3 | 2 | 5.7 |
| 2023 Q1 | 42 | 5.7 | 2.3 | 6.3 |
| 2023 Q2 | 44.3 | 6 | 2.3 | 6 |
| 2023 Q3 | 47 | 8.7 | 3.3 | 7 |
| 2023 Q4 | 40 | 7.3 | 18 | 6 |
| 2024 Q1 | 36.3 | 7 | 10.7 | 5 |
| 2024 Q2 | 44 | 7 | 11.3 | 5 |
| 2024 Q3 | 39 | 6.3 | 16.7 | 5 |
| 2024 Q4 | 44 | 6 | 11 | 4 |
| 2025 Q1 | 38.3 | 6 | 12.7 | 4 |
| 2025 Q2 | 39.7 | 5 | 7 | 4 |
| 2025 Q3 | 37.7 | 5 | 5.7 | 4.3 |
| 2025 Q4 | 76 | 5 | 5.7 | 4 |
| 2026 Q1 | 96.7 | 5.7 | 5.7 | 4 |
| 2026 Q2 | 87.3 | 6.7 | 5 | 4.3 |
| 2026 Q3 | 66 | 6.3 | 5 | 4 |
Show all 21 rows
| Quarter | Toyota Land Cruiser | Nissan Patrol | Jetour T2 | Tesla Model 3 |
|---|---|---|---|---|
| 2021 Q3 | 33.3 | 25.3 | 0 | 12.7 |
| 2021 Q4 | 28.7 | 28.7 | 0 | 8.7 |
| 2022 Q1 | 27.7 | 30 | 0 | 10.7 |
| 2022 Q2 | 29.7 | 31.7 | 0 | 8.7 |
| 2022 Q3 | 28.7 | 29.3 | 0 | 8 |
| 2022 Q4 | 32.3 | 32.7 | 0 | 7.3 |
| 2023 Q1 | 38.7 | 39.3 | 0 | 8.3 |
| 2023 Q2 | 37 | 38 | 0 | 8.7 |
| 2023 Q3 | 45.7 | 35.3 | 0 | 12.3 |
| 2023 Q4 | 45 | 37.3 | 4.7 | 13.7 |
| 2024 Q1 | 44.7 | 41.7 | 33.3 | 12.3 |
| 2024 Q2 | 45.3 | 44.3 | 22.3 | 13 |
| 2024 Q3 | 45.3 | 61 | 24 | 12.3 |
| 2024 Q4 | 44.3 | 54 | 21.7 | 9.3 |
| 2025 Q1 | 48.7 | 50.3 | 33.3 | 8.3 |
| 2025 Q2 | 42.3 | 43.7 | 25.3 | 7.3 |
| 2025 Q3 | 44.7 | 42.7 | 21 | 7.3 |
| 2025 Q4 | 45.3 | 46 | 22.3 | 7.3 |
| 2026 Q1 | 48.3 | 42.7 | 26.7 | 6 |
| 2026 Q2 | 39 | 38 | 25.3 | 5 |
| 2026 Q3 | 40.7 | 36.3 | 28.3 | 4.7 |
| Model | Latin term | Arabic term | Latin score | Arabic score | Arabic share of the pair (%) |
|---|---|---|---|---|---|
| nissan patrol | باترول | 66.8 | 28.6 | 30 | |
| land cruiser + landcruiser | لاند كروزر | 70.9 | 2.1 | 3 | |
| camry | كامري | 40.6 | 19.2 | 32 | |
| corolla | كورولا | 50.5 | 2.7 | 5 | |
| range rover | رنج روفر | 59.4 | 3.9 | 6 | |
| hilux | هايلكس + هايلوكس | 25.5 | 2.6 | 9 | |
| jetour t2 | جيتور t2 | 42.2 | 3.9 | 8 |
| Make | UAE index | World index |
|---|---|---|
| 100 | 35.3 | |
| 86 | 64.1 | |
| 74 | 100 | |
| 72.2 | 88.9 | |
| 53.9 | 47.8 | |
| 47.1 | 37.2 | |
| 44.5 | 58.2 | |
| 40.2 | 39.8 | |
| 34.4 | 2.8 | |
| 33.5 | 15.3 | |
| 33 | 30.5 | |
| 31.3 | 11 |
Show all 66 rows
| Model | YouTube index, world | Google monthly volume, global (Ahrefs estimate) | YouTube index, UAE | Google monthly volume, UAE (Ahrefs estimate) | Keywords summed |
|---|---|---|---|---|---|
| 100 | 867,000 | 67.9 | 4,900 | fortuner, toyota fortuner | |
| 41.7 | 454,200 | 39.3 | 2,130 | f150, f-150, f 150, f250, f350, ford f series, ford f-series | |
| 41.7 | 2,606,000 | 69.9 | 8,300 | corolla, toyota corolla | |
| 32.1 | 2,060,000 | 53.3 | 5,500 | honda civic | |
| 25.9 | 1,419,000 | 35.4 | 4,300 | hilux, toyota hilux | |
| 23 | 2,902,000 | 45.3 | 10,000 | rav4, rav 4, toyota rav4 | |
| 22.1 | 2,059,000 | 43.4 | 7,300 | yaris, toyota yaris | |
| 21.3 | 1,970,000 | 82.2 | 14,000 | range rover | |
| 20.7 | 348,000 | 24.3 | 3,300 | ertiga, suzuki ertiga | |
| 19.6 | 395,000 | 47.4 | 6,700 | baleno, suzuki baleno | |
| 19.3 | 1,069,000 | 29.7 | 4,000 | corvette, chevrolet corvette | |
| 19.2 | 1,435,000 | 57.6 | 7,100 | camry, toyota camry | |
| 18.4 | 1,326,000 | 37.1 | 8,300 | seltos, kia seltos | |
| 18 | 1,270,000 | 38.1 | 6,900 | tata punch | |
| 17.5 | 828,000 | 21.3 | 3,400 | camaro, chevrolet camaro | |
| 17.2 | 716,000 | 11.8 | 3,300 | ram 1500, ram trx, ram 2500, ram pickup | |
| 16.9 | 1,894,000 | 100 | 15,400 | land cruiser, landcruiser, toyota land cruiser | |
| 16.3 | 1,410,000 | 21.9 | 5,900 | bmw m5 | |
| 15.7 | 752,000 | 26.6 | 3,400 | honda accord | |
| 15 | 395,000 | 0.2 | 840 | chevrolet silverado, chevy silverado, silverado 1500 | |
| 14.7 | 1,260,000 | 29.5 | 4,900 | ford mustang, mustang gt, shelby gt500 | |
| 14.4 | 594,000 | 23.5 | 3,300 | honda city | |
| 14.3 | 1,362,600 | 47.8 | 15,440 | g wagon, mercedes g class, g63, g wagen, mercedes g-class | |
| 14.3 | 1,590,000 | 18.9 | 4,900 | bmw m4 | |
| 13.6 | 212,000 | 20.6 | 1,150 | wagon r, suzuki wagon r | |
| 13 | 966,000 | 3.5 | 1,800 | ford ranger | |
| 12.7 | 254,000 | 10.6 | 3,000 | mahindra thar | |
| 12.7 | 1,268,000 | 14.2 | 4,500 | honda crv, honda cr-v, honda cr v | |
| 12.6 | 750,000 | 3.8 | 1,300 | ford focus | |
| 12.4 | 1,244,000 | 25.8 | 4,130 | toyota supra, mk4 supra, mk5 supra, gr supra | |
| 11.8 | 942,000 | 18.7 | 3,700 | suzuki vitara, grand vitara | |
| 11.3 | 1,037,000 | 14.2 | 3,000 | mazda 3, mazda3 | |
| 10.9 | 369,000 | 15.3 | 1,600 | jeep cherokee | |
| 10.7 | 1,173,000 | 9.9 | 3,300 | tiguan, volkswagen tiguan | |
| 10.1 | 715,000 | 3 | 1,000 | audi a4 | |
| 9.7 | 650,000 | 22.2 | 5,500 | toyota innova, innova crysta, innova hycross | |
| 9.5 | 1,340,000 | 28.5 | 6,500 | mini cooper | |
| 9.5 | 531,000 | 11.8 | 2,200 | tata nexon | |
| 9.4 | 1,800,000 | 27 | 8,200 | porsche 911 | |
| 9.4 | 1,573,000 | 13.9 | 6,350 | sportage, kia sportage | |
| 9.2 | 1,620,000 | 15.7 | 11,000 | tesla model y | |
| 7.8 | 297,000 | 18.7 | 1,000 | tesla roadster | |
| 7.7 | 1,180,000 | 26.9 | 11,600 | jimny, suzuki jimny | |
| 7.1 | 275,000 | 17.8 | 3,100 | gmc sierra | |
| 7.1 | 1,430,000 | 9.7 | 7,300 | tesla model 3 | |
| 6.5 | 347,000 | 37.2 | 5,200 | altima, nissan altima | |
| 6.5 | 1,460,000 | 3.1 | 2,800 | hyundai tucson | |
| 6.5 | 1,435,000 | 5.4 | 7,900 | mazda cx5, mazda cx-5, mazda cx 5 | |
| 5 | 417,000 | 2.9 | 1,900 | aventador, lamborghini aventador | |
| 4.3 | 759,000 | 1.4 | 2,750 | honda hrv, honda hr-v, honda hr v | |
| 3.7 | 617,000 | 59.6 | 35,000 | jetour t2 | |
| 3.5 | 884,000 | 0.8 | 2,300 | audi r8 | |
| 3.3 | 563,000 | 11.4 | 7,400 | mitsubishi outlander | |
| 3.1 | 268,000 | 94.8 | 12,000 | nissan patrol | |
| 3 | 847,000 | 400 | byd dolphin | ||
| 2.4 | 77,000 | 13.3 | 2,200 | byd song | |
| 2.3 | 290,000 | 360 | mg4, mg 4 ev, mg mg4 | ||
| 1.8 | 407,000 | 1,000 | tesla model s | ||
| 1.7 | 537,000 | 1,400 | bmw i8 | ||
| 1.7 | 134,000 | 22.4 | 12,000 | mitsubishi destinator | |
| 1.2 | 431,000 | 1,400 | tesla model x | ||
| 0.9 | 112,000 | 59.2 | 26,000 | jetour g700 | |
| 0.9 | 73,000 | 30.1 | 5,300 | nissan sunny | |
| 0.4 | 66,000 | 100 | byd yuan up | ||
| 0.3 | 4,000 | 60 | toyota ace | ||
| 9,100 | 70 | geely xingyuan |
| Channel | Lifetime views (million) | Subscribers | Subscriber source | Views per subscriber |
|---|---|---|---|---|
| Fahad Riaz | 2,588.4 | 1,580,000 | DataForSEO | 1,638.3 |
| Car Expert | 1,057.9 | 1,520,000 | DataForSEO | 696 |
| Jetour UAE | 949.5 | 16,200 | DataForSEO | 58,614 |
| Queen of Supercars | 907.1 | 910,000 | DataForSEO | 996.8 |
| Ali Al-Hamoudi On Cars | 604.2 | 2,630,000 | DataForSEO | 229.7 |
| VIP MOTORS | 326.3 | 349,000 | DataForSEO | 934.8 |
| Supercars on the streets | 161.5 | 424,000 | DataForSEO | 380.8 |
| BlueRex Offroad Rescue | 119.3 | 182,000 | DataForSEO | 655.6 |
| crazy car care | 76.4 | 96,700 | DataForSEO | 790.2 |
| dubizzle | 67.7 | 23,700 | DataForSEO | 2,857.2 |
| Momo Drive | 46.5 | 22,800 | YouTube Data API | 2,039.7 |
| GTS Auto Repair Workshop | 31.9 | 36,000 | DataForSEO | 886.3 |
Show all 25 rows
| Channel | Subscribers | Subscriber source | Lifetime views | Videos | Views per video | Views per subscriber |
|---|---|---|---|---|---|---|
| OTO Drive | 2,700,000 | DataForSEO | 22,451,084 | 668 | 33,609 | 8.3 |
| Ali Al-Hamoudi On Cars | 2,630,000 | DataForSEO | 604,170,845 | 734 | 823,121 | 229.7 |
| Fahad Riaz | 1,580,000 | DataForSEO | 2,588,435,486 | 1,493 | 1,733,714 | 1,638.3 |
| Car Expert | 1,520,000 | DataForSEO | 1,057,879,026 | 515 | 2,054,134 | 696 |
| Queen of Supercars | 910,000 | DataForSEO | 907,106,206 | 310 | 2,926,149 | 996.8 |
| Cartea | 441,000 | YouTube Data API | 1,318,111 | 277 | 4,759 | 3 |
| Supercars on the streets | 424,000 | DataForSEO | 161,456,372 | 1,607 | 100,471 | 380.8 |
| VIP MOTORS | 349,000 | DataForSEO | 326,256,788 | 277 | 1,177,822 | 934.8 |
| BlueRex Offroad Rescue | 182,000 | DataForSEO | 119,319,912 | 339 | 351,976 | 655.6 |
| Brothers Rebuilds and Reviews | 139,000 | DataForSEO | 18,935,582 | 90 | 210,395 | 136.2 |
| crazy car care | 96,700 | DataForSEO | 76,410,566 | 899 | 84,995 | 790.2 |
| Mostafafouad cars | 79,400 | DataForSEO | 13,058,506 | 1,503 | 8,688 | 164.5 |
| Al Qaryah Auctions | 58,800 | DataForSEO | 2,949,576 | 4,424 | 667 | 50.2 |
| عالم خليل - Khalil World | 57,200 | DataForSEO | 4,232,243 | 72 | 58,781 | 74 |
| Yalla Vroom | 53,900 | YouTube Data API | 1,232,096 | 208 | 5,924 | 22.9 |
